Copyright
©The Author(s) 2022.
World J Med Genet. Jul 20, 2022; 10(1): 1-6
Published online Jul 20, 2022. doi: 10.5496/wjmg.v10.i1.1
Published online Jul 20, 2022. doi: 10.5496/wjmg.v10.i1.1
Name | Value | Reference range |
EBV Ab VCA, IgM | 81.6 H | 0.0-35.9 (U/mL), Negative ≤ 36.0 U/mL, Equivocal = 36.0-43.9 U/mL, Positive ≥ 43.9 U/mL |
EBV Ab VCA, IgG | 225.0 H | 0.0-17.9 (U/mL), Negative = 18.0 U/mL, Equivocal = 18.0-21.9 U/mL, Positive ≥ 21.9 U/mL |
EBV Nuclear Antigen Ab, IgG | 66.7 H | 0.0-17.9 (U/mL), Negative ≤ 18.0 U/mL, Equivocal = 18.0-21.9 U/mL, Positive ≥ 21.9 U/mL |
Name | Value | Reference range |
Endomysial antibody IgA | Positive | Negative |
t-Transglutaminase (tTG1) IgA | > 100 H | 0-3 (U/mL), Negative = 0-3 U/mL, Weak Positive = 4-10 U/mL, Positive ≥ 10 U/mL |
Immunoglobulin A, Qn, serum | 137 H | 87-32 (mg/dL) |
- Citation: Maness LR. Celiac sprue - a cryptic disease: A case report. World J Med Genet 2022; 10(1): 1-6
- URL: https://www.wjgnet.com/2220-3184/full/v10/i1/1.htm
- DOI: https://dx.doi.org/10.5496/wjmg.v10.i1.1