BPG is committed to discovery and dissemination of knowledge
Total Visits of This Article
  2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 536 27.6%
2 United States 520 26.8%
3 Brazil 153 7.9%
4 Germany 101 5.2%
5 Argentina 80 4.1%
6 Viet Nam 75 3.9%
7 Philippines 55 2.8%
8 Canada 37 1.9%
9 Japan 36 1.9%
10 Netherlands 28 1.4%
11 India 26 1.3%
12 France 25 1.3%
13 Mexico 25 1.3%
14 Peru 21 1.1%
15 Indonesia 21 1.1%
16 Singapore 20 1%
17 Ireland 16 0.8%
18 Russia 13 0.7%
19 Colombia 12 0.6%
20 Cyprus 11 0.6%
21 Korea, Republic of 11 0.6%
22 Ecuador 8 0.4%
23 Bolivia, Plurinational State of 8 0.4%
24 United Kingdom 8 0.4%
25 South Africa 7 0.4%
26 Slovakia 6 0.3%
27 Australia 6 0.3%
28 Hong Kong 5 0.3%
29 Hungary 5 0.3%
30 Taiwan 5 0.3%
31 Moldova, Republic of 4 0.2%
32 Ukraine 4 0.2%
33 Romania 3 0.2%
34 Saudi Arabia 3 0.2%
35 Poland 3 0.2%
36 Timor-Leste 3 0.2%
37 Switzerland 3 0.2%
38 Costa Rica 3 0.2%
39 Chile 2 0.1%
40 Egypt 2 0.1%
41 Dominican Republic 2 0.1%
42 Greece 2 0.1%
43 Israel 2 0.1%
44 Latvia 2 0.1%
45 Kazakhstan 2 0.1%
46 Turkey 2 0.1%
47 Panama 2 0.1%
48 Mongolia 1 0.1%
49 Puerto Rico 1 0.1%
50 Serbia 1 0.1%
51 Thailand 1 0.1%
52 Uruguay 1 0.1%
53 Venezuela, Bolivarian Republic of 1 0.1%
54 Lithuania 1 0.1%
55 Nicaragua 1 0.1%
56 Nigeria 1 0.1%
57 Norway 1 0.1%
58 Pakistan 1 0.1%
59 Italy 1 0.1%
60 Iraq 1 0.1%
61 Guatemala 1 0.1%
62 Czech Republic 1 0.1%
63 Estonia 1 0.1%
64 Faroe Islands 1 0.1%
65 Albania 1 0.1%
  2024 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 182 150 175 208 196 189 149 240 249 183 21 1942
  2023 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 86 89 138 104 183 87 101 169 118 155 99 152 1481
  2022 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 112 77 100 104 93 108 70 100 191 144 116 145 1360
  2021 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 134 53 140 85 100 98 48 104 118 146 107 122 1255
  2020 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 110 84 87 84 105 75 82 79 94 117 89 147 1153
  2019 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 54 82 72 67 55 38 49 85 92 55 69 62 780
  2018 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 33 51 53 78 51 93 3 2 1 1 1 54 421
  2017 | Number of total visits
Month 1 2 3 4 5 6 7 8 9 10 11 12 All year
Count 45 58 48 31 53 235