Copyright
©The Author(s) 2024.
World J Exp Med. Sep 20, 2024; 14(3): 93742
Published online Sep 20, 2024. doi: 10.5493/wjem.v14.i3.93742
Published online Sep 20, 2024. doi: 10.5493/wjem.v14.i3.93742
Variable | Cannabis use disorder | P value | ||
No (n = 108495) | Yes (n = 108495) | |||
Age (years) at admission | Median (IQR) | 30 | 30 | < 0.001 |
Race | < 0.001 | |||
White | 53525 (49.30) | 53365 (49.20) | ||
Black | 27670 (25.50) | 27830 (25.70) | ||
Hispanic | 19480 (18.00) | 19465 (17.90) | ||
Asian or Pacific Islander | 1605 (1.50) | 1840 (1.70) | ||
Native American | 1200 (1.10) | 1190 (1.10) | ||
Median household income national quartile for patient ZIP code | 0.100 | |||
0-25th | 38785 (35.70) | 38400 (35.40) | ||
26-50th | 26595 (24.50) | 26730 (24.60) | ||
51-75th | 24615 (22.70) | 24500 (22.60) | ||
76-100th | 18500 (17.10) | 18865 (17.40) | ||
Primary payer | < 0.001 | |||
Medicare | 10325 (9.50) | 9365 (8.70) | ||
Medicaid | 43715 (40.40) | 43730 (40.40) | ||
Private insurance | 32395 (29.90) | 31465 (29.10) | ||
Self-pay | 14675 (13.60) | 17045 (15.70) | ||
No charges | 1385 (1.30) | 1455 (1.30) | ||
Other | 5750 (5.30) | 5180 (4.80) | ||
Hypertension, complicated | 6835 (6.30) | 5700 (5.30) | < 0.001 | |
Hypertension, uncomplicated | 16735 (15.40) | 16335 (15.10) | 0.010 | |
Hyperlipidemia | 7445 (6.90) | 6900 (6.40) | < 0.001 | |
Obesity | 11780 (10.90) | 9920 (9.10) | < 0.001 | |
Peripheral vascular disease | 1510 (1.40) | 970 (0.90) | < 0.001 | |
Chronic pulmonary disease | 10235 (9.40) | 10590 (9.80) | 0.010 | |
Alcohol abuse | 18325 (16.90) | 16770 (15.50) | < 0.001 | |
Drug abuse | 55370 (51.00) | 55380 (51.00) | 0.960 | |
Diabetes with chronic complications | 7375 (6.80) | 6890 (6.40) | < 0.001 | |
Diabetes without chronic complications | 3735 (3.40) | 2950 (2.70) | < 0.001 | |
Prior myocardial infarction | 1170 (1.10) | 1070 (1.00) | 0.030 | |
Prior transient ischemic attack/stroke | 1570 (1.40) | 1165 (1.10) | < 0.001 | |
Depression | 12800 (11.80) | 13210 (12.20) | 0.007 | |
Prior VTE | 3475 (3.20) | 1910 (1.80) | < 0.001 | |
Cancer | 3030 (2.80) | 1745 (1.60) | < 0.001 |
Item | OR | 95%CI lower limit | 95%CI upper limit | P value |
Unadjusted | 1.19 | 0.85 | 1.66 | 0.313 |
Adjusted for age, race, income quartile, hospital location/teaching status, and regions | 1.19 | 0.85 | 1.67 | 0.300 |
Adjusted for all baseline patient level and hospital level sociodemographic characteristics and pre-existing comorbidities | 1.27 | 0.91 | 1.78 | 0.158 |
- Citation: Patel B, Khadke S, Mahajan K, Dhingra A, Trivedi R, Brar SS, Dixit S, Periwal V, Chauhan S, Desai R. Association of cannabis use disorder with atrial fibrillation in young men without concomitant tobacco use: Insights from nationwide propensity matched analysis. World J Exp Med 2024; 14(3): 93742
- URL: https://www.wjgnet.com/2220-315X/full/v14/i3/93742.htm
- DOI: https://dx.doi.org/10.5493/wjem.v14.i3.93742