BPG is committed to discovery and dissemination of knowledge
Randomized Controlled Trial
Copyright: ©Author(s) 2026.
World J Clin Pediatr. Sep 9, 2026; 15(3): 118300
Published online Sep 9, 2026. doi: 10.5409/wjcp.118300
Table 1 Baseline characteristics in study groups, n (%)/mean ± SD
Variables
Colostrum group (n = 30)
Placebo group (n = 30)
P value
Age (years)5.1 ± 3.34.8 ± 3.20.685
Male18 (60.0)20 (66.7)0.592
Weight-0.8 ± 1.2-1.1 ± 1.60.454
Height-1.1 ± 1.5-1.3 ± 1.90.607
Pathology
Posterior urethral valve14 (46.7)17 (56.7)0.438
Pelvi-ureteric junction obstruction4 (13.3)2 (6.7)0.671
Vesicoureteric reflux 7 (23.3)9 (30.0)0.559
Single kidney 5 (16.7)2 (6.7)0.424
Neurogenic bladder 1 (3.3)1 (3.3)0.999
Antibiotic prophylaxis24 (80.0)26 (86.7)0.488
Creatinine (mg/dL)0.8 ± 0.40.9 ± 0.80.651
eGFR (mL/minute/1.73 m2) 67.2 ± 28.873.2 ± 40.80.513
Chronic kidney disease stage
I4 (13.3)9 (30.0)0.292
II11 (36.7)8 (26.7)
III13 (43.3)9 (30.0)
IV2 (6.7)2 (6.7)
V0 (0.0)2 (6.7)
Table 2 Frequency of cystitis/pyelonephritis among study groups, n (%)
Time
Colostrum group (n = 30)
Placebo group (n = 30)
P value
RR (95%CI)
Pyelonephritis/cystitis
Month-110 (33.3)14 (46.7)0.2920.71 (0.38-1.35)
Month-27 (23.3)12 (40.0)0.1650.58 (0.27-1.28)
Month-35 (16.7)9 (30.0)0.2220.56 (0.21-1.46)
Month-43 (10.0)11 (36.7)0.0150.27 (0.08-0.88)
Month-53 (10.0)12 (40.0)0.0070.25 (0.08-0.80)
Month-63 (10.0)11 (36.7)0.0150.27 (0.08-0.88)
Incidence17 (56.7)23 (76.7)0.2220.84 (0.63-1.12)
Cystitis
Month-15 (16.7)8 (26.7)0.3470.63 (0.23-1.69)
Month-25 (16.7)7 (23.3)0.5190.71 (0.25-2.00)
Month-32 (6.7)5 (16.7)0.4240.40 (0.08-1.90)
Month-41 (3.3)7 (23.3)0.0520.14 (0.02-1.09)
Month-52 (6.7)7 (23.3)0.1450.29 (0.06-1.26)
Month-62 (6.7)7 (23.3)0.1450.29 (0.06-1.26)
Incidence13 (43.3)21 (70.0)0.0370.62 (0.39-0.99)
Pyelonephritis
Month-15 (16.7)6 (20.0)0.7390.83 (0.28-2.44)
Month-22 (6.7)5 (16.7)0.4240.40 (0.08-1.90)
Month-33 (10.0)4 (13.3)0.9990.75 (0.18-3.07)
Month-42 (6.7)4 (13.3)0.6770.50 (0.10-2.53)
Month-51 (3.3)5 (16.7)0.1950.20 (0.02-1.61)
Month-61 (3.3)4 (13.3)0.3530.25 (0.03-2.11)
Incidence14 (46.7)14 (46.7)0.9991.00 (0.58-1.72)
Table 3 Frequency of sterile pyuria among study groups, n (%)
Time
Colostrum group (n = 30)
Placebo group (n = 30)
P value
RR (95%CI)
Month-15 (16.7)6 (20.0)0.7390.83 (0.28-2.44)
Month-23 (10.0)6 (20.0)0.4720.50 (0.14-1.82)
Month-32 (6.7)8 (26.7)0.0380.25 (0.06-1.08)
Month-43 (10.0)7 (23.3)0.1660.43 (0.12-1.50)
Month-51 (3.3)6 (20.0)0.1030.17 (0.02-1.30)
Month-61 (3.3)5 (16.7)0.1950.20 (0.02-1.61)
Incidence12 (40.0)19 (63.3)0.0710.63 (0.38-1.06)
Table 4 Frequency of asymptomatic bacteriuria among study groups, n (%)
Time
Colostrum group (n = 30)
Placebo group (n = 30)
P value
RR (95%CI)
Month-10 (0.0)2 (6.7)0.492Not applicable
Month-23 (10.0)2 (6.7)0.9991.50 (0.27-8.34)
Month-31 (3.3)6 (20.0)0.1030.17 (0.02-1.30)
Month-40 (0.0)5 (16.7)0.052Not applicable
Month-51 (3.3)2 (6.7)0.9990.50 (0.05-5.22)
Month-61 (3.3)5 (16.7)0.1950.20 (0.02-1.61)
Incidence5 (16.7)14 (46.7)0.0120.36 (0.15-0.87)
Table 5 Frequency of gastrointestinal and respiratory infection among study groups, n (%)
Time
Colostrum group (n = 30)
Placebo group (n = 30)
P value
RR (95%CI)
GIT/respiratory infections
Month-115 (50.0)12 (40.0)0.4361.25 (0.71-2.20)
Month-23 (10.0)18 (60.0)< 0.0010.17 (0.05-0.51)
Month-34 (13.3)14 (46.7)0.0050.29 (0.11-0.77)
Month-44 (13.3)13 (43.3)0.0100.31 (0.11-0.84)
Month-53 (10.0)17 (56.7)< 0.0010.18 (0.06-0.54)
Month-63 (10.0)11 (36.7)0.0150.27 (0.08-0.88)
Incidence19 (63.3)29 (96.7)0.0010.66 (0.50-0.87)
GIT infections
Month-17 (23.3)6 (20.0)0.7541.17 (0.44-3.06)
Month-22 (6.7)9 (30.0)0.0200.22 (0.05-0.94)
Month-31 (3.3)7 (23.3)0.0520.14 (0.02-1.09)
Month-42 (6.7)5 (16.7)0.4240.40 (0.08-1.90)
Month-51 (3.3)8 (26.7)0.0260.13 (0.02-0.94)
Month-61 (3.3)5 (16.7)0.1950.20 (0.02-1.61)
Incidence9 (30.0)18 (60.0)0.0200.50 (0.27-0.93)
Respiratory infection
Month-18 (26.7)6 (20.0)0.5421.33 (0.53-3.38)
Month-21 (3.3)9 (30.0)0.0060.11 (0.01-0.82)
Month-33 (10.0)7 (23.3)0.1660.43 (0.12-1.50)
Month-42 (6.7)8 (26.7)0.0380.25 (0.06-1.08)
Month-52 (6.7)9 (30.0)0.0200.22 (0.05-0.94)
Month-62 (6.7)6 (20.0)0.2540.33 (0.07-1.52)
Incidence14 (46.7)23 (76.7)0.0170.61 (0.40-0.94)


Write to the Help Desk