BPG is committed to discovery and dissemination of knowledge
Observational Study
Copyright: ©Author(s) 2026.
World J Clin Pediatr. Jun 9, 2026; 15(2): 114903
Published online Jun 9, 2026. doi: 10.5409/wjcp.v15.i2.114903
Table 1 Participants’ descriptive data for the progressive aerobic cardiovascular endurance run and Body mass index (n = 3225)
nProgressive aerobic cardiovascular endurance run (mL/kg/minutes)
Body mass index (kg/m2)
Mean
SD
%Pass (95%CI)
Mean
SD
%Pass (95%CI)
Age (boys)
912647.116.995.2 (91.3-98.4)17.43.395.2 (91.3-98.4)
1016146.614.493.2 (88.8-96.9)18.23.188.8 (83.9-93.8)
1119846.416.190.9 (86.9-94.9)18.34.496.0 (92.9-98.5)
1227645.914.786.6 (82.6-90.6)18.53.794.6 (91.7-97.1)
1326544.717.180.8 (75.8-85.3)18.73.695.5 (92.8-97.7)
1424443.615.973.3 (67.6-78.7)19.53.997.1 (94.7-98.8)
1515543.917.871.0 (63.9-78.1)19.54.295.5 (91.6-98.7)
169743.119.568.1 (57.7-77.3)19.54.188.7 (81.4-94.8)
Age (girls)
911844.910.598.3 (95.8-100.0)17.02.5100.0 (100.0-100.0)
1018445.518.097.8 (95.7-99.5)17.73.297.3 (94.6-99.5)
1123043.716.294.8 (91.7-97.4)18.83.796.1 (93.5-98.3)
1231343.616.684.3 (80.2-88.5)18.53.096.2 (93.9-98.1)
1330242.617.878.8 (74.2-83.1)19.23.696.4 (94.0-98.3)
1425941.718.064.5 (58.7-70.3)19.73.796.1 (93.8-98.5)
1519241.820.059.2 (52.4-66.5)20.13.999.8 (98.4-100.0)
1610538.914.241.0 (31.4-50.5)20.24.696.2 (92.4-99.0)
Table 2 FitnessGram criterion-reference standards for progressive aerobic cardiovascular endurance run and body mass index (2017 revised standards)
AgeProgressive aerobic cardiovascular endurance run (mL/kg/minutes)
Body mass index (kg/m2)
Boys
Girls
Boys
Girls
9--18.919.4
1040.240.219.720.3
1140.240.220.521.2
1240.340.121.322.1
1341.139.722.222.9
1442.539.423.023.6
1543.639.123.724.3
1644.138.924.524.8
Table 3 The odds of meeting Healthy Fitness Zone in aerobic capacity and body mass index
Outcome variable
Predictor
Group
Odds ratio
95%CI
P value
Aerobic capacityAgeAdolescent10.58-1.320.534
Child0.88
SexMale1
Female1.871.31-2.670.001
Body mass indexAgeAdolescent1
Child4.973.63-6.81< 0.001
SexMale1
Female0.820.68-0.990.042


Write to the Help Desk