Retrospective Cohort Study
Copyright ©The Author(s) 2025.
World J Clin Pediatr. Mar 9, 2025; 14(1): 100386
Published online Mar 9, 2025. doi: 10.5409/wjcp.v14.i1.100386
Table 1 Demographic data in children with cow’s milk protein allergy, n (%)
Variables
Total, n = 595 (100)
IgE-mediated, n = 135 (22.7)
Non-IgE-mediated, n = 460 (77.3)
P value
Nationality1.000a
Bahraini558 (93.8)127 (94.1)431 (93.7)
Non-Bahraini37 (6.2)8 (5.9)29 (6.3)
Governorate
Northern66 (48.9)228 (49.6)294 (49.4)0.536b
Capital39 (28.9)115 (25.0)154 (25.9)
Muharraq18 (13.3)57 (12.4)75 (12.6)
Southern12 (8.9)60 (13.0)72 (12.1)
Sex0.030a
Male329 (55.3)86 (63.7)243 (52.8)
Female266 (44.7)49 (36.3)217 (47.2)
Gestational age (n = 539)0.418a
Full term445 (82.6)104 (85.2)341 (81.8)
Preterm94 (17.4)18 (14.8)76 (18.2)
Delivery (n = 530)0.914a
Normal delivery333 (62.8)75 (63.6)258 (62.6)
Cesarean section197 (37.2)43 (36.4)154 (37.4)
Birth weight (kg) (n = 512)2.9 (2.5-3.3)2.9 (2.5-3.3)2.9 (2.5-3.3)0.626c
Birth weight group (kg) (n = 512)0.701a
< 2.5111 (21.7)27 (23.3)84 (21.2)
≥ 2.5401 (78.3)89 (76.7)312 (78.8)
Age at presentation (months) (n = 589)3 (2-5)4 (2-7)3 (2-5)0.009c
Age group (months) (n = 589)0.031b
< 6464 (78.0)93 (68.9)371 (80.7)
6-12102 (17.1)34 (25.2)68 (14.8)
13-2425 (4.2)7 (5.2)18 (3.9)
> 244 (0.7)1 (0.7)3 (0.7)
Associated diseases1226 (38.0)70 (51.9)156 (33.9)< 0.001a
Number of outpatient visits4 (2-7)5 (3-7)4 (2-7)0.123c
Follow-up duration (months)11.8 (5.5-18.2)13.5 (8.3-21.8)11.3 (5.0-16.9)< 0.001c
Age at last follow-up (years)1.3 (0.8-1.9)1.6 (1.1-2.2)1.2 (0.8-1.8)< 0.001c
Age group at last follow-up (years)< 0.001b
< 125 (18.5)171 (37.2)196 (32.9)
1-392 (68.1)254 (55.2)346 (58.2)
4-616 (11.9)27 (5.9)43 (7.2)
> 62 (1.5)8 (1.7)10 (1.7)
FH of allergies2222 (37.3)59 (43.7)163 (35.4)0.086a
FH of food allergy159 (26.7)41 (69.5)118 (72.4)0.737a
FH of cow’s milk allergy130 (21.8)29 (49.2)101 (62.0)0.092a
FH of other allergies389 (15.0)25 (42.4)64 (39.3)0.757a
Table 2 History and physical examination findings of children with cow’s milk protein allergy, n (%)
History/physical examination1
Total, n = 595 (100)
IgE-mediated, n = 135 (22.7)
Non-IgE-mediated, n = 460 (77.3)
P valuea
Presenting history
Gastrointestinal manifestations567 (95.3)128 (94.8)439 (95.4)0.817
Vomiting282 (47.4)61 (45.2)221 (48.0)0.624
Constipation200 (33.6)47 (34.8)153 (33.3)0.756
Diarrhea198 (33.3)54 (40.0)144 (31.3)0.062
Colic152 (25.5)32 (23.7)120 (26.1)0.654
Blood in the stool126 (21.2)22 (16.3)104 (22.6)0.121
Failure to thrive102 (17.1)33 (24.4)69 (15.0)0.013
Mucous in the stool97 (16.3)17 (12.6)80 (17.4)0.233
Abdominal distention36 (6.1)8 (5.9)28 (6.1)1.000
Poor appetite13 (2.2)4 (3.0)9 (2.0)0.505
Gasses12 (2.0)2 (1.5)10 (2.2)1.000
Regurgitation8 (1.3)1 (0.7)7 (1.5)0.690
Oily stool7 (1.2)3 (2.2)4 (0.9)0.196
Change in stool color6 (1.0)1 (0.7)5 (1.1)1.000
Nausea1 (0.2)0 (0.0)1 (0.2)1.000
Solid dysphagia1 (0.2)0 (0.0)1 (0.2)1.000
Pica1 (0.2)0 (0.0)1 (0.2)1.000
Cutaneous manifestations278 (46.7)75 (55.6)203 (44.1)0.024
Rash/dry skin277 (46.6)74 (54.8)203 (44.1)0.031
Facial swelling/angioedema5 (0.9)4 (3.0)0 (0.0)0.003
Urticaria2 (0.3)2 (1.5)0 (0.0)0.051
Itching1 (0.2)0 (0.0)1 (0.2)1.000
Respiratory manifestations13 (2.2)8 (5.9)5 (1.1)0.003
Cough7 (1.2)3 (2.2)4 (0.9)0.196
Breathing difficulty2 (0.3)2 (1.5)0 (0.0)0.051
Rhinitis3 (0.5)2 (1.5)1 (0.2)0.131
Recurrent aspiration1 (0.2)1 (0.7)0 (0.0)0.227
Choking episodes1 (0.2)1 (0.7)0 (0.0)0.227
Other manifestations29 (4.9)14 (10.4)15 (3.3)0.002
Excessive crying10 (1.7)1 (0.7)9 (2.0)0.469
Apparent life-threatening event9 (1.5)9 (6.7)0 (0.0)< 0.001
Irritability5 (0.8)2 (1.5)3 (0.7)0.318
Sleeping difficulties5 (0.8)1 (0.7)4 (0.9)1.000
Loss of consciousness1 (0.2)1 (0.7)0 (0.0)0.227
Positive physical findings208 (34.9)63 (46.7)145 (31.5)0.002
Eczema147 (25.0)46 (34.6)101 (22.1)0.004
Abdominal distention46 (7.8)9 (6.8)37 (8.1)0.715
Hepatomegaly6 (1.0)1 (0.8)5 (1.1)1.000
Marasmus6 (1.0)1 (0.8)5 (1.1)1.000
Bowlegs (genu varum)3 (0.5)1 (1.8)2 (0.4)0.537
Hemangioma3 (0.5)1 (1.4)2 (0.4)0.129
Wide metaphysis2 (0.3)0 (0.0)2 (0.4)1.000
Cleft palate2 (0.3)0 (0.0)2 (0.4)1.000
Colostomy scar2 (0.3)0 (0.0)2 (0.4)0.401
Wheezy chest1 (0.2)1 (0.8)0 (0.0)0.266
Other findings223 (3.9)8 (6.0)15 (3.3)0.199
Table 3 Laboratory findings in children with cow’s milk protein allergy, n (%)
Laboratory findings
Result/total tested, n = 595 (100)
IgE-mediated, n = 135 (22.7)
Non-IgE-mediated, n = 460 (77.3)
P valuea
Anemia424/563 (75.3)102 (77.3)322 (74.7)0.645
Low hematocrit153/476 (32.1)31 (26.3)122 (34.1)0.139
Low mean corpuscular volume334/484 (69.0)89 (73.0)245 (67.7)0.309
Low mean corpuscular hemoglobin376/484 (77.7)96 (78.7)280 (77.3)0.803
Low iron153/279 (54.8)42 (48.8)111 (57.5)0.194
Low ferritin29/69 (42.0)9 (45.0)20 (40.8)0.793
Thrombocytosis229/483 (47.4)53 (43.4)176 (48.8)0.473
Leukocytosis199/477 (41.7)46 (39.0)153 (42.6)0.520
Vitamin D deficiency82/271 (30.3)23 (26.4)59 (32.1)0.397
Low albumin41/223 (18.4)10 (19.6)31 (18.0)0.838
High alkaline phosphatase 49/368 (13.3)15 (15.8)34 (12.5)0.483
Hypocalcemia19/320 (5.9)7 (8.0)12 (5.2)0.426
Eosinophilia20/476 (4.2)5 (4.2)15 (4.2)1.000
Hypophosphatemia5/332 (1.5)3 (3.1)2 (0.8)0.147
High milk-specific IgE121/240 (50.4)121 (97.6)0 (0.0)< 0.001
Table 4 Types of feeding in children with cow’s milk protein allergy, n (%)
Feeding type1
Total, n = 586 (98.5)
IgE-mediated, n = 135 (23.0)
Non-IgE-mediated, n = 451 (77.0)
P valuea
Exclusive formula feeding295 (50.3)70 (51.9)225 (49.9)0.696
Both breast and formula-feeding243 (41.5)54 (40.0)189 (41.9)0.765
Exclusive breastfeeding48 (8.2)11 (8.1)37 (8.2)1.000
Type of formula used (n = 532)
Amino acid-based formula322 (60.5)82 (66.1)240 (58.8)0.173
Extensively hydrolyzed formula300 (56.4)65 (52.4)237 (58.1)0.301
Standard formula42 (7.9)8 (6.5)34 (8.3)0.573
Partially hydrolyzed formula31 (5.8)4 (3.2)27 (6.6)0.192
Anti-regurgitation formula17 (3.2)6 (4.8)11 (2.7)0.247
Plant-based milk formula15 (2.8)4 (3.2)11 (2.7)0.759
Lactose-free formula7 (1.3)3 (2.4)4 (1.0)0.208
High energy intake (n = 580)64 (11.0)21 (15.6)43 (7.9)0.061
Carbohydrate supplement37 (6.4)12 (8.9)25 (5.6)0.226
High-energy milk formula35 (6.0)12 (8.9)23 (5.2)0.146