BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 17711 27.1%
2 United States 11146 17.1%
3 Japan 9322 14.3%
4 8755 13.4%
5 Singapore 2708 4.1%
6 Australia 1384 2.1%
7 India 1148 1.8%
8 United Kingdom 1076 1.6%
9 Netherlands 1065 1.6%
10 Ireland 944 1.4%
11 Germany 929 1.4%
12 Canada 683 1%
13 Korea, Republic of 429 0.7%
14 Indonesia 381 0.6%
15 France 373 0.6%
16 Russia 336 0.5%
17 Brazil 330 0.5%
18 Turkey 285 0.4%
19 Spain 268 0.4%
20 Taiwan 262 0.4%
21 Romania 255 0.4%
22 Argentina 254 0.4%
23 Sweden 250 0.4%
24 Iran, Islamic Republic of 229 0.4%
25 Thailand 223 0.3%
26 Italy 221 0.3%
27 Hong Kong 219 0.3%
28 South Africa 200 0.3%
29 Israel 195 0.3%
30 Mexico 195 0.3%
31 Egypt 176 0.3%
32 Malaysia 164 0.3%
33 New Zealand 160 0.2%
34 Saudi Arabia 153 0.2%
35 Philippines 150 0.2%
36 Colombia 146 0.2%
37 Norway 124 0.2%
38 Ukraine 124 0.2%
39 Pakistan 123 0.2%
40 Portugal 118 0.2%
41 Belgium 103 0.2%
42 Poland 95 0.1%
43 Switzerland 87 0.1%
44 Viet Nam 82 0.1%
45 Finland 76 0.1%
46 United Arab Emirates 72 0.1%
47 Lithuania 69 0.1%
48 Denmark 68 0.1%
49 Mongolia 67 0.1%
50 Chile 63 0.1%
51 Greece 61 0.1%
52 Bulgaria 58 0.1%
53 Nigeria 48 0.1%
54 Austria 47 0.1%
55 Czech Republic 47 0.1%
56 Ecuador 44 0.1%
57 Peru 44 0.1%
58 Serbia 44 0.1%
59 Jordan 43 0.1%
60 Bangladesh 41 0.1%
61 Hungary 39 0.1%
62 Slovenia 39 0.1%
63 Nepal 37 0.1%
64 Mauritius 34 0.1%
65 Morocco 33 0.1%
66 Kenya 33 0.1%
67 Latvia 30 0%
68 Iraq 28 0%
69 Lebanon 27 0%
70 Slovakia 27 0%
71 Ethiopia 23 0%
72 Ghana 20 0%
73 Algeria 20 0%
74 Croatia 20 0%
75 Luxembourg 20 0%
76 Qatar 17 0%
77 Bolivia, Plurinational State of 17 0%
78 Tunisia 16 0%
79 Georgia 14 0%
80 Guatemala 13 0%
81 Panama 13 0%
82 Uganda 13 0%
83 Kazakhstan 12 0%
84 Libya 12 0%
85 Kuwait 11 0%
86 Sri Lanka 11 0%
87 Costa Rica 11 0%
88 Bahrain 10 0%
89 Oman 10 0%
90 Venezuela, Bolivarian Republic of 10 0%
91 Trinidad and Tobago 9 0%
92 Albania 9 0%
93 Cote D'ivoire 8 0%
94 Palestine, State of 7 0%
95 Puerto Rico 7 0%
96 Macao 7 0%
97 Malta 7 0%
98 Syrian Arab Republic 7 0%
99 Tanzania, United Republic of 6 0%
100 Yemen 6 0%
101 Moldova, Republic of 6 0%
102 Senegal 6 0%
103 Burkina Faso 6 0%
104 Azerbaijan 6 0%
105 Cyprus 6 0%
106 Dominican Republic 5 0%
107 Cambodia 5 0%
108 Bosnia and Herzegovina 5 0%
109 Myanmar 5 0%
110 Namibia 5 0%
111 North Macedonia 5 0%
112 Cuba 4 0%
113 Afghanistan 4 0%
114 Belarus 4 0%
115 Guyana 4 0%
116 Honduras 4 0%
117 Zambia 4 0%
118 Uzbekistan 4 0%
119 Uruguay 3 0%
120 El Salvador 3 0%
121 Armenia 3 0%
122 Brunei Darussalam 3 0%
123 Malawi 3 0%
124 Paraguay 3 0%
125 Papua New Guinea 2 0%
126 Rwanda 2 0%
127 Sint Maarten (Dutch Part) 2 0%
128 Sudan 2 0%
129 Somalia 2 0%
130 Maldives 2 0%
131 Curacao 2 0%
132 Aland Islands 2 0%
133 Estonia 2 0%
134 Iceland 2 0%
135 Grenada 2 0%
136 Guam 1 0%
137 Guinea 1 0%
138 Jamaica 1 0%
139 Isle of Man 1 0%
140 Dominica 1 0%
141 Fiji 1 0%
142 Gabon 1 0%
143 Antigua and Barbuda 1 0%
144 Bahamas 1 0%
145 Bermuda 1 0%
146 Congo 1 0%
147 Congo, The Democratic Republic of The 1 0%
148 Cook Islands 1 0%
149 Botswana 1 0%
150 Lesotho 1 0%
151 Lao People's Democratic Republic 1 0%
152 Jersey 1 0%
153 Nicaragua 1 0%
154 New Caledonia 1 0%
155 Montenegro 1 0%
156 Marshall Islands 1 0%
157 Mauritania 1 0%
158 Solomon Islands 1 0%
159 Suriname 1 0%
160 Seychelles 1 0%
161 Samoa 1 0%
162 Reunion 1 0%
163 Togo 1 0%
164 South Sudan 1 0%
165 Zimbabwe 1 0%