BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 128354 54.1%
2 31826 13.4%
3 United States 24759 10.4%
4 Japan 12544 5.3%
5 Singapore 5718 2.4%
6 Australia 4301 1.8%
7 Germany 2225 0.9%
8 India 2215 0.9%
9 Korea, Republic of 2184 0.9%
10 Canada 2082 0.9%
11 United Kingdom 1936 0.8%
12 Netherlands 1841 0.8%
13 Ireland 1714 0.7%
14 Argentina 1340 0.6%
15 France 712 0.3%
16 Ukraine 644 0.3%
17 Hong Kong 625 0.3%
18 Indonesia 573 0.2%
19 Turkey 522 0.2%
20 Russia 517 0.2%
21 Mongolia 506 0.2%
22 Brazil 447 0.2%
23 Italy 433 0.2%
24 Israel 421 0.2%
25 Taiwan 411 0.2%
26 Spain 408 0.2%
27 Romania 392 0.2%
28 Iran, Islamic Republic of 379 0.2%
29 Mexico 353 0.1%
30 New Zealand 335 0.1%
31 Egypt 332 0.1%
32 Malaysia 313 0.1%
33 Thailand 312 0.1%
34 Latvia 293 0.1%
35 Pakistan 271 0.1%
36 South Africa 251 0.1%
37 Viet Nam 238 0.1%
38 Greece 233 0.1%
39 Poland 220 0.1%
40 Philippines 214 0.1%
41 Sweden 208 0.1%
42 Bangladesh 206 0.1%
43 Colombia 181 0.1%
44 Belgium 176 0.1%
45 Portugal 164 0.1%
46 Denmark 159 0.1%
47 Saudi Arabia 135 0.1%
48 Bulgaria 132 0.1%
49 Nigeria 123 0.1%
50 Peru 118 0%
51 Norway 111 0%
52 Switzerland 104 0%
53 Chile 96 0%
54 Lithuania 94 0%
55 Slovakia 90 0%
56 Ecuador 89 0%
57 Hungary 83 0%
58 Czech Republic 72 0%
59 Iraq 69 0%
60 Austria 69 0%
61 Lebanon 64 0%
62 Finland 59 0%
63 United Arab Emirates 58 0%
64 Mauritius 57 0%
65 Morocco 54 0%
66 Jordan 50 0%
67 Serbia 50 0%
68 Ghana 50 0%
69 Croatia 44 0%
70 Nepal 44 0%
71 Algeria 39 0%
72 Ethiopia 38 0%
73 Moldova, Republic of 38 0%
74 Slovenia 37 0%
75 Sri Lanka 31 0%
76 Kenya 27 0%
77 Bahrain 26 0%
78 Kazakhstan 23 0%
79 Libya 23 0%
80 Qatar 21 0%
81 Tanzania, United Republic of 21 0%
82 Zambia 20 0%
83 Georgia 20 0%
84 Macao 19 0%
85 Palestine, State of 18 0%
86 Cyprus 18 0%
87 Tunisia 18 0%
88 Belarus 17 0%
89 Albania 17 0%
90 Kuwait 16 0%
91 Cote D'ivoire 15 0%
92 Estonia 15 0%
93 Uganda 15 0%
94 Venezuela, Bolivarian Republic of 15 0%
95 Oman 14 0%
96 Paraguay 14 0%
97 Costa Rica 13 0%
98 Cambodia 13 0%
99 Bosnia and Herzegovina 12 0%
100 Iceland 12 0%
101 Puerto Rico 12 0%
102 North Macedonia 12 0%
103 Jamaica 12 0%
104 Luxembourg 12 0%
105 Yemen 10 0%
106 Syrian Arab Republic 10 0%
107 Trinidad and Tobago 9 0%
108 Malta 9 0%
109 Myanmar 9 0%
110 Guatemala 9 0%
111 Dominican Republic 9 0%
112 Bolivia, Plurinational State of 9 0%
113 Brunei Darussalam 8 0%
114 Cuba 8 0%
115 Uzbekistan 8 0%
116 Uruguay 6 0%
117 Zimbabwe 6 0%
118 El Salvador 6 0%
119 Benin 6 0%
120 Montenegro 6 0%
121 Liechtenstein 6 0%
122 Kyrgyzstan 6 0%
123 Rwanda 6 0%
124 Senegal 5 0%
125 Sudan 5 0%
126 Nicaragua 5 0%
127 Panama 5 0%
128 Cameroon 5 0%
129 Azerbaijan 5 0%
130 Guyana 5 0%
131 Honduras 4 0%
132 Angola 4 0%
133 Belize 4 0%
134 Botswana 4 0%
135 Somalia 4 0%
136 Namibia 4 0%
137 Maldives 4 0%
138 Lao People's Democratic Republic 3 0%
139 Saint Lucia 3 0%
140 Bhutan 3 0%
141 Congo, The Democratic Republic of The 3 0%
142 Armenia 3 0%
143 Antigua and Barbuda 2 0%
144 Afghanistan 2 0%
145 Barbados 2 0%
146 French Polynesia 2 0%
147 Suriname 2 0%
148 Lesotho 2 0%
149 Malawi 2 0%
150 Tajikistan 2 0%
151 Togo 2 0%
152 Turkmenistan 1 0%
153 Virgin Islands, British 1 0%
154 Virgin Islands, U.S. 1 0%
155 Martinique 1 0%
156 New Caledonia 1 0%
157 South Sudan 1 0%
158 Seychelles 1 0%
159 Sint Maarten (Dutch Part) 1 0%
160 Reunion 1 0%
161 Gambia 1 0%
162 Gibraltar 1 0%
163 Haiti 1 0%
164 Grenada 1 0%
165 Fiji 1 0%
166 Dominica 1 0%
167 Bahamas 1 0%
168 Aland Islands 1 0%
169 Anguilla 1 0%
170 Cayman Islands 1 0%
171 Chad 1 0%