Copyright
©2011 Baishideng Publishing Group Co.
World J Cardiol. Oct 26, 2011; 3(10): 329-336
Published online Oct 26, 2011. doi: 10.4330/wjc.v3.i10.329
Published online Oct 26, 2011. doi: 10.4330/wjc.v3.i10.329
Table 1 Distribution of genotypes and allelic frequencies of ACE and bradykinin B2 receptor polymorphisms in patients with or without cough
Population | Studies | Genotype | χ2test | Studies | Allele | Odds ratio(95% CI) | |||||
I/I | I/D | D/D | I | D | |||||||
Angiotensin converting enzyme | All | 11 | Cough (-) | 390 (32) | 571 (48) | 241 (20) | 0.004 | 7 | 0.51 | 0.49 | 1.26 (0.99-1.61) |
Cough (+) | 338 (39) | 381 (44) | 142 (17) | 0.45 | 0.55 | ||||||
Caucasians | 3 | Cough (-) | 75 (24) | 132 (43) | 100 (33) | 0.230 | 2 | 0.53 | 0.47 | 0.72 (0.46-61.4) | |
Cough (+) | 23 (19) | 51 (41) | 50 (40) | 0.61 | 0.39 | ||||||
East Asians | 8 | Cough (-) | 315 (35) | 439 (49) | 141 (16) | 0.005 | 5 | 0.49 | 0.51 | 1.49 (1.11-12.02) | |
Cough (+) | 315 (43) | 330 (45) | 92 (12) | 0.39 | 0.61 | ||||||
T/T | T/C | C/C | C | T | |||||||
B2 receptor B2 receptor -58T/C | East Asians | 3 | Cough (-) | 145 (26) | 270 (50) | 143 (24) | 0.015 | 2 | 0.56 | 0.44 | 2.25 (1.42-23.57) |
Cough (+) | 139 (30) | 244 (52) | 85 (18) | 0.36 | 0.64 |
Table 2 Odds ratios and heterogeneity results for the genetic contrasts of ACE I/D and bradykinin B2 receptor gene polymorphisms
Genetic contrast | Population | Studies | Random effects [OR (95% CI)] | P value Q test | Z | |
Angiotensin converting enzyme | D vs I | All | 7 | 1.15 (0.87-1.52) | 0.259 | 0.231 |
Caucasians | 2 | 0.90 (0.60-1.35) | 0.799 | 0.612 | ||
East Asians | 5 | 1.49 (1.11-2.02) | 0.226 | 0.009 | ||
DD vs (DI + II) | All | 11 | 0.85 (0.67-1.06) | 0.005 | 0.153 | |
Caucasians | 3 | 1.14 (0.74-1.76) | 0.716 | 0.563 | ||
East Asians | 8 | 0.76 (0.58-0.99) | 0.003 | 0.042 | ||
(DD + II) vs II | All | 11 | 1.22 (0.91-1.64) | 0.052 | 0.133 | |
Caucasians | 3 | 0.84 (0.46-1.55) | 0.560 | 0.553 | ||
East Asians | 8 | 1.35 (0.91-2.00) | 0.027 | 0.075 | ||
DD vs II | All | 11 | 0.79 (0.62-1.01) | 0.008 | 0.058 | |
Caucasians | 3 | 1.12 (0.69-1.83) | 0.614 | 0.626 | ||
East Asians | 8 | 0.70 (0.53-0.93) | 0.006 | 0.013 | ||
ID vs (DD + II) | All | 11 | 0.95 (0.80-1.22) | 0.936 | 0.354 | |
Caucasians | 3 | 0.97 (0.63-1.50) | 0.889 | 0.900 | ||
East Asians | 8 | 0.94 (0.79-1.13) | 0.786 | 0.342 | ||
Bradykinin B2 receptor -58T/C | T vs C | East Asians | 2 | 2.29 (1.42-3.68) | 0.298 | 0.001 |
TT vs (TC + CC) | East Asians | 3 | 1.47 (0.56-3.85 ) | 0.002 | 0.467 | |
CC vs (TC + TT) | East Asians | 3 | 0.90 (0.66-1.24) | 0.661 | 0.507 | |
TC vs (TT + CC) | East Asians | 3 | 1.08 (0.87-1.34) | 0.947 | 0.477 |
- Citation: Nishio K, Kashiki S, Tachibana H, Kobayashi Y. Angiotensin-converting enzyme and bradykinin gene polymorphisms and cough: A meta-analysis. World J Cardiol 2011; 3(10): 329-336
- URL: https://www.wjgnet.com/1949-8462/full/v3/i10/329.htm
- DOI: https://dx.doi.org/10.4330/wjc.v3.i10.329