BPG is committed to discovery and dissemination of knowledge
Number of total visits
2019 | Number of total visits
Rank Countries/Territories Count Percent
1 China 11520 26.8%
2 United States 9338 21.7%
3 United Kingdom 5002 11.6%
4 Korea, Republic of 1601 3.7%
5 Germany 1353 3.1%
6 India 1209 2.8%
7 Russian Federation 1195 2.8%
8 Ukraine 1016 2.4%
9 France 981 2.3%
10 Russia 935 2.2%
11 Japan 787 1.8%
12 Netherlands 557 1.3%
13 Canada 519 1.2%
14 Brazil 461 1.1%
15 Italy 357 0.8%
16 Spain 288 0.7%
17 Taiwan, Province of China 283 0.7%
18 Turkey 278 0.6%
19 Hong Kong 257 0.6%
20 Poland 252 0.6%
21 Australia 251 0.6%
22 Estonia 250 0.6%
23 Thailand 224 0.5%
24 Iran, Islamic Republic of 223 0.5%
25 Egypt 181 0.4%
26 Mexico 173 0.4%
27 Indonesia 167 0.4%
28 Sweden 166 0.4%
29 Taiwan 158 0.4%
30 Switzerland 149 0.3%
31 Nigeria 140 0.3%
32 Belarus 136 0.3%
33 Singapore 130 0.3%
34 Czech Republic 118 0.3%
35 Denmark 118 0.3%
36 Pakistan 107 0.2%
37 Malaysia 106 0.2%
38 Viet Nam 103 0.2%
39 Belgium 100 0.2%
40 Israel 92 0.2%
41 Portugal 84 0.2%
42 Ireland 82 0.2%
43 Greece 76 0.2%
44 Philippines 75 0.2%
45 Romania 73 0.2%
46 Finland 70 0.2%
47 Colombia 67 0.2%
48 South Africa 64 0.1%
49 Norway 56 0.1%
50 Austria 53 0.1%
51 Chile 51 0.1%
52 Latvia 50 0.1%
53 Hungary 46 0.1%
54 Argentina 46 0.1%
55 Saudi Arabia 46 0.1%
56 Kazakhstan 43 0.1%
57 Iraq 42 0.1%
58 New Zealand 41 0.1%
59 United Arab Emirates 35 0.1%
60 Serbia 34 0.1%
61 Peru 33 0.1%
62 Algeria 28 0.1%
63 Bulgaria 25 0.1%
64 Lithuania 24 0.1%
65 Morocco 24 0.1%
66 Slovakia 23 0.1%
67 Bangladesh 22 0.1%
68 Croatia 21 0%
69 Ghana 19 0%
70 Lebanon 17 0%
71 Qatar 17 0%
72 Senegal 16 0%
73 Kenya 16 0%
74 Jordan 16 0%
75 Ethiopia 16 0%
76 Ecuador 16 0%
77 Slovenia 14 0%
78 Puerto Rico 14 0%
79 Malta 14 0%
80 Tunisia 13 0%
81 Azerbaijan 13 0%
82 Sri Lanka 12 0%
83 Cambodia 10 0%
84 Myanmar 9 0%
85 Nepal 9 0%
86 Macao 9 0%
87 Costa Rica 8 0%
88 Kuwait 7 0%
89 Bosnia and Herzegovina 6 0%
90 Cyprus 6 0%
91 Bahrain 6 0%
92 North Macedonia 6 0%
93 Palestine, State of 6 0%
94 Zambia 6 0%
95 Oman 5 0%
96 Moldova, Republic of 5 0%
97 Armenia 5 0%
98 Cote D'ivoire 5 0%
99 Cameroon 5 0%
100 Georgia 5 0%
101 Albania 4 0%
102 Paraguay 4 0%
103 Uruguay 4 0%
104 Sudan 4 0%
105 Syrian Arab Republic 4 0%
106 Togo 3 0%
107 Tanzania, United Republic of 3 0%
108 Panama 3 0%
109 Iceland 3 0%
110 Grenada 3 0%
111 Kyrgyzstan 3 0%
112 Libya 3 0%
113 Luxembourg 2 0%
114 Venezuela, Bolivarian Republic of 2 0%
115 Yemen 2 0%
116 Uganda 1 0%
117 Republic of Korea 1 0%
118 Reunion 1 0%
119 Rwanda 1 0%
120 Saint Kitts and Nevis 1 0%
121 Saint Vincent and The Grenadines 1 0%
122 Mongolia 1 0%
123 Montenegro 1 0%
124 Malawi 1 0%
125 Maldives 1 0%
126 Guatemala 1 0%
127 Guyana 1 0%
128 Honduras 1 0%
129 Europe 1 0%
130 Faroe Islands 1 0%
131 Fiji 1 0%
132 Barbados 1 0%
133 Brunei Darussalam 1 0%
134 Belize 1 0%
135 Bhutan 1 0%
136 Bolivia, Plurinational State of 1 0%
137 Curacao 1 0%
138 Czechia 1 0%