Copyright
        ©The Author(s) 2023.
    
    
        World J Gastrointest Surg. Oct 27, 2023; 15(10): 2351-2356
Published online Oct 27, 2023. doi: 10.4240/wjgs.v15.i10.2351
Published online Oct 27, 2023. doi: 10.4240/wjgs.v15.i10.2351
            Table 1 Laboratory data at admission
        
    | Parameter | Value (admission) | Reference value | Unit | 
| N-terminal-pro B-type natriuretic peptide | 80 | 0-125 | pg/mL | 
| Urea | 3.7 | 2.5-6.1 | mmol/L | 
| Creatinine | 58 | 46-92 | μmol/L | 
| Troponin | < 0.01 | 0-0.04 | ng/mL | 
| Myoglobin | 111.1 | 0-120 | ng/mL | 
| Carcinoembryonic antigen | 4.5 | 0-5.0 | ng/mL | 
| Carbohydrate antigen 19-9 | < 3 | 0-27 | U/mL | 
| Alpha-fetoprotein | 3.2 | 0-7.000 | ng/mL | 
| Creatine kinase | 102.2 | 30-135 | U/L | 
| Creatine kinase MB isoenzyme | 11.3 | 0-16 | U/L | 
| Lactic dehydrogenase | 145.88 | 120-246 | U/L | 
| D-dimer | 0.28 | 0-0.5 | μg/mL | 
| White blood cell | 9.10 | 4-10 | 109/L | 
| Platelet | 140 | 125-350 | 109/L | 
| Hemoglobin | 119 | 110-150 | g/L | 
| Alanine aminotransferase | 18.28 | 5-40 | IU/L | 
| Aspartate aminotransferase | 15.44 | 8-40 | IU/L | 
| Total bilirubin | 16.48 | 5-21 | μmol/L | 
| Direct bilirubin | 3.26 | 0-3.4 | μmol/L | 
| Indirect bilirubin | 13.12 | 1.6-21 | μmol/L | 
| Albumin | 42.73 | 35-52 | g/L | 
| Total cholesterol | 3.67 | 3.0-5.7 | mmol/L | 
| Low density lipoprotein cholesterol | 3.65 | < 4.13 | mmol/L | 
| High density lipoprotein cholesterol | 1.86 | 1.29-1.55 | mmol/L | 
| Fasting blood glucose | 4.44 | 3.9-6.1 | Mmol/L | 
| Urinary protein | negative | negative | - | 
| Hepatitis B surface antigen | 0 | < 0.05 | IU/mL | 
| Antibody to hepatitis C | 6.04 | < 1 | S/CO | 
| Immunodeficiency virus antigen and antibody | 0.09 | < 1 | S/CO | 
| Antibody to treponema pallidum | 0.07 | < 1 | S/CO | 
| Hepatitis C virus RNA | 0 | 0 | IU/mL | 
| Anti-nuclear antibodies | negative | negative | - | 
| Anti-cyclic citrullinated peptide antibody | 13.89 | < 25 | RU/mL | 
| Anti-cardiolipin antibody | 2.23 | 0-12 | RU/mL | 
| Blood ammonia | 22 | 9-30 | μmol/L | 
| Erythrocyte sedimentation rate | 15 | 0-20 | mm/h | 
- Citation: Yang JH, Lan JY, Lin AY, Huang WB, Liao JY. Three-dimensional computed tomography reconstruction diagnosed digestive tract perforation and acute peritonitis caused by Monopterus albus: A case report. World J Gastrointest Surg 2023; 15(10): 2351-2356
- URL: https://www.wjgnet.com/1948-9366/full/v15/i10/2351.htm
- DOI: https://dx.doi.org/10.4240/wjgs.v15.i10.2351

 
         
                         
                 
                 
                 
                 
                 
                         
                         
                        