BPG is committed to discovery and dissemination of knowledge
Number of total visits
2024 | Number of total visits
Rank Countries/Territories Count Percent
1 China 111043 58.6%
2 41303 21.8%
3 United States 10493 5.5%
4 Japan 9811 5.2%
5 Singapore 2918 1.5%
6 Australia 1434 0.8%
7 India 1236 0.7%
8 Korea, Republic of 1110 0.6%
9 United Kingdom 783 0.4%
10 Germany 758 0.4%
11 Netherlands 708 0.4%
12 Ireland 610 0.3%
13 Latvia 452 0.2%
14 Canada 426 0.2%
15 Argentina 399 0.2%
16 Hong Kong 288 0.2%
17 Bangladesh 266 0.1%
18 Russia 262 0.1%
19 Turkey 257 0.1%
20 Taiwan 240 0.1%
21 Israel 239 0.1%
22 Brazil 238 0.1%
23 Mexico 223 0.1%
24 Italy 221 0.1%
25 France 193 0.1%
26 Thailand 174 0.1%
27 Bulgaria 172 0.1%
28 Mongolia 162 0.1%
29 Indonesia 157 0.1%
30 Ukraine 145 0.1%
31 Egypt 143 0.1%
32 Philippines 127 0.1%
33 Iran, Islamic Republic of 123 0.1%
34 New Zealand 119 0.1%
35 Spain 114 0.1%
36 Romania 101 0.1%
37 South Africa 96 0.1%
38 Saudi Arabia 91 0%
39 Viet Nam 90 0%
40 Pakistan 87 0%
41 Poland 81 0%
42 Malaysia 81 0%
43 Colombia 81 0%
44 Lithuania 66 0%
45 Sweden 64 0%
46 Norway 50 0%
47 Greece 48 0%
48 Peru 47 0%
49 Denmark 45 0%
50 Switzerland 42 0%
51 Portugal 42 0%
52 Czech Republic 38 0%
53 Chile 38 0%
54 Belgium 37 0%
55 Nigeria 35 0%
56 Ethiopia 33 0%
57 Serbia 31 0%
58 Nepal 30 0%
59 Hungary 30 0%
60 Ecuador 30 0%
61 Croatia 28 0%
62 Mauritius 27 0%
63 Austria 25 0%
64 Iraq 24 0%
65 Morocco 23 0%
66 Lebanon 21 0%
67 Finland 20 0%
68 Slovakia 19 0%
69 Kenya 18 0%
70 Tunisia 17 0%
71 United Arab Emirates 17 0%
72 Uganda 16 0%
73 Myanmar 14 0%
74 Jordan 14 0%
75 Belarus 13 0%
76 Qatar 13 0%
77 Yemen 13 0%
78 Algeria 12 0%
79 Bolivia, Plurinational State of 11 0%
80 Sri Lanka 11 0%
81 Venezuela, Bolivarian Republic of 11 0%
82 Syrian Arab Republic 11 0%
83 Libya 11 0%
84 Kuwait 10 0%
85 Uruguay 10 0%
86 Jamaica 10 0%
87 El Salvador 9 0%
88 Tanzania, United Republic of 9 0%
89 Palestine, State of 9 0%
90 Oman 8 0%
91 Moldova, Republic of 8 0%
92 Guatemala 8 0%
93 Estonia 7 0%
94 Dominican Republic 7 0%
95 Luxembourg 7 0%
96 North Macedonia 7 0%
97 Puerto Rico 6 0%
98 Slovenia 6 0%
99 Ghana 6 0%
100 Azerbaijan 6 0%
101 Albania 6 0%
102 Bahrain 6 0%
103 Cambodia 5 0%
104 Kazakhstan 5 0%
105 Macao 5 0%
106 Nicaragua 4 0%
107 Sudan 4 0%
108 Cote D'ivoire 4 0%
109 Costa Rica 3 0%
110 Bosnia and Herzegovina 3 0%
111 Benin 3 0%
112 Brunei Darussalam 3 0%
113 Armenia 3 0%
114 Georgia 3 0%
115 Cuba 3 0%
116 Trinidad and Tobago 3 0%
117 Somalia 2 0%
118 Panama 2 0%
119 Paraguay 2 0%
120 Maldives 2 0%
121 Malta 2 0%
122 Guam 2 0%
123 Isle of Man 2 0%
124 Aruba 2 0%
125 Burkina Faso 2 0%
126 Zambia 2 0%
127 Bhutan 1 0%
128 Botswana 1 0%
129 Congo, The Democratic Republic of The 1 0%
130 Cameroon 1 0%
131 Belize 1 0%
132 Bahamas 1 0%
133 Andorra 1 0%
134 Angola 1 0%
135 Aland Islands 1 0%
136 Guyana 1 0%
137 Holy See 1 0%
138 Iceland 1 0%
139 Cyprus 1 0%
140 Dominica 1 0%
141 Mozambique 1 0%
142 Montenegro 1 0%
143 Malawi 1 0%
144 Kyrgyzstan 1 0%
145 Suriname 1 0%
146 Reunion 1 0%
147 Senegal 1 0%