Copyright
©The Author(s) 2020.
World J Gastrointest Endosc. Jan 16, 2020; 12(1): 33-41
Published online Jan 16, 2020. doi: 10.4253/wjge.v12.i1.33
Published online Jan 16, 2020. doi: 10.4253/wjge.v12.i1.33
Table 1 Patient background
| Number of patients (%) | |
| Sex (male/female) | 106 (49.3)/109 (50.7) |
| Age group | |
| < 15 yr | 2 (0.9) |
| 15-59 yr | 77 (35.8) |
| 60-79 yr | 109 (50.7) |
| > 79 yr | 27(12.6) |
| Outpatient/inpatient | 180 (83.7)/35 (16.3) |
Table 2 Foreign body type and retrieved location
| Number of patients (%) | |
| Foreign body type | |
| PTP medications | 72 (33.5) |
| Food bolus | 47 (21.9) |
| Anisakis parasite | 41 (19.1) |
| Dental prosthesis | 23 (10.7) |
| Fish bone | 9 (4.2) |
| Video capsule device | 7 (3.3) |
| Spoon | 3 (1.4) |
| Others | 13 (6.0) |
| Location | |
| Laryngopharynx | 5 (2.3) |
| Esophagus | 130 (60.5) |
| Stomach | 68 (31.6) |
| Small intestine | 8 (3.7) |
| Colon | 4 (1.9) |
Table 3 Common foreign bodies at each anatomical location
| Anatomical location | Most common foreign bodies (number/total number) | % |
| Laryngopharynx | PTP (2/5) | 40.0 |
| Dental prosthesis (2/5) | 40.0 | |
| Esophagus | PTP (63/130) | 48.5 |
| Food bolus (47/130) | 36.2 | |
| Stomach | Anisakis parasite (39/68) | 57.4 |
| Dental prosthesis (9/68) | 13.2 | |
| PTP (7/68) | 10.3 | |
| Small intestine | Dental prosthesis (3/8) | 37.5 |
| Video capsule device (2/8) | 25.0 | |
| Colon | Video capsule device (3/4) | 75.0 |
Table 4 Procedure type and time
| Number of patients (%) | ||
| Procedure type | ||
| EGD | 207 (96.3) | |
| CS | 3 (1.4) | |
| SBE | 5 (2.3) | |
| Procedure time (mean ± SD, min) | ||
| Laryngopharynx | 14.2 ± 2.7 | |
| Esophagus | 14.5 ± 1.1 | |
| Stomach | 14.7 ± 1.3 | |
| Small intestine | 31.1 ± 1.0 | |
| Colon | 45.2 ± 2.7 | |
Table 5 Foreign bodies and devices most used for extraction
| Foreign body type | Device (number/total number) | Percentage (%) |
| PTP | Large caliber transparent cap and grasping forceps (60/72) | 83.3 |
| Food bolus | Grasping forceps (36/47) | 76.5 |
| Anisakis parasite | Biopsy forceps (40/41) | 97.5 |
| Dental prosthesis | Large caliber transparent cap and grasping forceps (17/23) | 73.9 |
| Fish bone | Large caliber transparent cap and grasping forceps (8/9) | 88.8 |
| Capsule device | Net retriever (6/7) | 85.7 |
| Spoon | Over-tube and polypectomy snare (2/3) | 66.6 |
- Citation: Limpias Kamiya KJ, Hosoe N, Takabayashi K, Hayashi Y, Sun X, Miyanaga R, Fukuhara K, Fukuhara S, Naganuma M, Nakayama A, Kato M, Maehata T, Nakamura R, Ueno K, Sasaki J, Kitagawa Y, Yahagi N, Ogata H, Kanai T. Endoscopic removal of foreign bodies: A retrospective study in Japan. World J Gastrointest Endosc 2020; 12(1): 33-41
- URL: https://www.wjgnet.com/1948-5190/full/v12/i1/33.htm
- DOI: https://dx.doi.org/10.4253/wjge.v12.i1.33
